Join a Group Charter
- Scenic flight transfers from Broome to Cygnet Bay and return
- Experienced crew & trained chef
- All meals included
- All guided excursions from the boat
- Fishing equipment included
$900per person/per night
Or Book an Exclusive Charter
To Charter the Kimberley Pearl exclusively for up to 12 guests.
Availability Dates 2018
Charter | Status | Start Date | End Date | Nights |
---|---|---|---|---|
Abrolhos - Easter Break. Please contact us. |
Cruise completed | Friday, 30 March 2018 | Thursday 5 April 2018 | Optional |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Thursday, 19 April 2018 | Friday,27th April 2018 | 8 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 28th April 2018 | Saturday, 5th May 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Sunday, 6th May 2018 | Wednesday, 16th May 2018 | 10 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 19th May 2018 | Saturday, 26th May 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Sunday, 27th May 2018 | Saturday 2nd June 2018 | 6 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 2nd June 2018 | Saturday 9th June 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 9th June 2018 | Saturday, 16th June 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Sunday, 17th June 2018 | Saturday, 27th June 2018 | 10 nights |
Cygnet Bay to Wyndham return Kununurra | Cruise completed | Saturday, 30th June 2018 | Saturday, 14th July 2018 | 14 nights |
Wyndham to Cygnet Bay return Broome | Cruise completed | Monday, 16th July 2018 | Saturday, 28th July 2018 | 12 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 28th July 2018 | Saturday, 4th August 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 11th August 2018 | Friday, 17th August 2018 | 6 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday,18th August 2018 | Saturday, 25th August 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 25th August 2018 | Saturday,1st September 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Wednesday, 5th September 2018 | Saturday, 15th September 2018 | 10 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Sunday, 16th September 2018 | Saturday, 22nd September 2018 | 6 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Saturday, 22nd September 2018 | Saturday, 29th September 2018 | 7 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Wednesday, 3rd October 2018 | Monday, 8th October 2018 | 5 nights |
Cygnet Bay to Cygnet Bay return Broome | Cruise completed | Monday, 8th October 2018 | Saturday, 13th October 2018 | 5 nights |
Cygnet Bay to Cygnet Bay return Broome | Currently on tour | Tuesday, 16th October 2018 | Saturday, 25th October 2018 | 9 nights |
Contact us to reserve your place.
Let us know the best way and time to contact you.
Our staff are ready to make your journey a reality.
Peter Watterston
General Manager
- 0408 753 069
- booking@kimberleypearl.com.au